Product Overview
Self Tapping Inserts are threaded fastening components that combine thread cutting and reinforcement functions. During installation, they directly cut threads into the base material without pre-tapping, helping simplify the installation process and improve assembly efficiency.
Made with an integrated metal structure, these inserts create strong and stable internal threads after installation. They are suitable for various metal and non-metal materials where enhanced thread performance is required.
Compared with traditional threaded connections, Self Tapping Inserts can improve pull-out resistance and anti-loosening performance while reducing machining steps. They are widely used in repair applications, replacement operations, and high-volume assembly production.

Product Features
- No pre-tapping required, reducing installation procedures.
- Stable cutting performance and reliable thread engagement.
- Improves thread strength and reduces stripping risks.
- Allows repeated assembly and disassembly.
- Suitable for various materials and complex working environments.
Applications
Self Tapping Inserts are commonly used in new energy vehicles, battery storage systems, electrical equipment, mechanical manufacturing, automation equipment, medical devices, engineering machinery, and aerospace applications.
They are suitable for both new product assembly and damaged thread repair.
Service Advantages
The company provides OEM, ODM, and customized fastening solutions according to customer drawings, samples, and technical requirements.
With efficient production management and professional technical support, the company can provide product selection assistance, production tracking, and quality follow-up services to improve customer project efficiency.

Product Parameters
|
Parameter |
Description |
|
Product Name |
Self Tapping Inserts |
|
Material |
Stainless steel, carbon steel |
|
Thread Size |
M3–M24 (customizable) |
|
Installation Method |
Self-tapping installation |
|
Surface Treatment |
Customized according to requirements |
|
Applicable Materials |
Aluminum alloy, castings, plastics, etc. |
|
Customization |
Supported |
|
OEM/ODM |
Supported |
Hot Tags: self tapping inserts, China self tapping inserts manufacturers, suppliers, factory, Double Threaded Insert, Keyed Threaded Inserts, Self Tapping Inserts, Tangless Thread Inserts, Unified Series Thread Inserts, Wire Thread Inserts
| elf-Tapping Thread Inserts Specifications Data Sheet | |||||
| 302 (Slotted Type) | Nominal Length | External Thread | Rec. Drill Dia. φ | Min. Drill Depth | |
| Aluminum Alloy | Cast Iron | ||||
| M2.5-0.45 | 6 | M4.5-0.5 | 4.1-4.2 | 4.2-4.3 | 8 |
| M3-0.5 | 6 | M5-0.5 | 4.6-4.7 | 4.7-4.8 | 8 |
| M3.5-0.6 | 8 | M6-0.75 | 5.5-5.6 | 5.6-5.7 | 10 |
| M4-0.7 | 8 | M6.5-0.75 | 6.0-6.1 | 6.1-6.2 | 10 |
| M5-0.8 | 10 | M8-1.0 | 7.3-7.5 | 7.5-7.6 | 13 |
| M6-1.0 | 12 | M9-1.0 | 8.3-8.5 | 8.5-8.6 | 15 |
| M6-1.0 | 14 | M10-1.5 | 9.2-9.3 | 9.3-9.4 | 17 |
| M8-1.25 | 15 | M12-1.5 | 11-11.2 | 11.2-11.4 | 18 |
| M10-1.5 | 18 | M14-1.5 | 13.0-13.3 | 13.2-13.4 | 22 |
| M12-1.75 | 22 | M16-1.5 | 15.0-15.3 | 15.2-15.4 | 26 |
| M14-2.0 | 24 | M18-1.5 | 17.0-17.3 | 17.2-17.5 | 28 |
| M16-2.0 | 22 | M20-1.5 | 19.0-19.3 | 19.2-19.5 | 27 |
| M18-2.5 | 24 | M22-1.5 | 21.0-21.3 | 21.2-21.5 | 29 |
| M20-2.5 | 27 | M26-1.5 | 25.0-25.3 | 25.2-25.5 | 32 |
| M22-2.5 | 30 | M26-1.5 | 25.0-25.3 | 25.2-25.5 | 36 |
| M24-3.0 | 30 | M30-1.5 | 29.0-29.3 | 29.2-29.5 | 36 |
| 307/308(Triple-Hole Type) | 307 | 308 | Ext. Thread | Rec. Drill Dia. φ | Min. Drill Depth | ||
| Length | Length | Aluminum Alloy | Cast Iron | 307 | 308 | ||
| M3-0.5 | 4 | 6 | M5-0.6 | 4.6-4.7 | 4.7-4.8 | 6 | 8 |
| M4-0.7 | 6 | 8 | M6.5-0.8 | 6.0-6.1 | 6.1-6.2 | 8 | 10 |
| M5-0.8 | 7 | 10 | M8-1.0 | 7.4-7.5 | 7.6-7.7 | 9 | 13 |
| M6-1.0 | 8 | 12 | M10-1.25 | 9.3-9.4 | 9.5-9.6 | 10 | 15 |
| M8-1.25 | 9 | 14 | M12-1.5 | 11.1-11.3 | 11.3-11.5 | 11 | 17 |
| M10-1.5 | 10 | 18 | M14-1.5 | 13.1-13.3 | 13.3-13.5 | 13 | 22 |
| M12-1.75 | 12 | 22 | M16-1.75 | 15.0-15.3 | 15.3-15.5 | 15 | 26 |
| M14-2.0 | 14 | 24 | M18-2.0 | 17.0-17.2 | 17.3-17.5 | 17 | 28 |
| M16-2.0 | 14 | 24 | M20-2.0 | 19.0-19.2 | 19.3-19.5 | 17 | 28 |







