Product Overview
Tangless Thread Inserts feature a special design without an installation tang, eliminating the need for tang removal after installation. This structure helps reduce installation residues and is particularly suitable for automated assembly and applications requiring a clean working environment.
Manufactured through high-precision wire forming technology, these inserts create stable standard internal threads after installation, improving thread wear resistance and load capacity of the base material.
Without a tang structure, Tangless Thread Inserts are suitable for blind holes, deep holes, and automated installation equipment. They help improve assembly efficiency while reducing additional cleaning procedures.

Product Features
- Tang-free design eliminates the need for tang removal.
- Improves installation efficiency for automated production.
- Reduces foreign material contamination risks.
- Provides stable thread accuracy and repeat assembly performance.
- Suitable for blind holes and space-limited installation positions.
Applications
Tangless Thread Inserts are widely used in new energy vehicles, battery storage systems, electronic equipment, medical devices, aerospace components, precision instruments, and automated manufacturing equipment.
They are suitable for products requiring high cleanliness, assembly consistency, and reliable threaded connections.
Production Capability
The company has a complete manufacturing system and professional technical team capable of producing thread inserts in different specifications, materials, and standards.
Supporting OEM, ODM, and customized production, the company provides stable supply capability through efficient production planning and strict quality control.

Product Parameters
|
Parameter |
Description |
|
Product Name |
Tangless Thread Inserts |
|
Material |
Stainless steel |
|
Product Type |
Tang-free installation type |
|
Thread Size |
M2–M24 (customizable) |
|
Thread Type |
Metric, Unified |
|
Installation Method |
Special installation tools |
|
Customization |
Supported |
|
OEM/ODM |
Supported |
Hot Tags: tangless thread inserts, China tangless thread inserts manufacturers, suppliers, factory
| Tangless Coil Thread Inserts Dimension Table | ||||||||
| Nom. Dia. D |
Pitch P |
Nom. Length L | Coils W |
Insert Lgth. mm |
Free-State OD DZ | Rec. Drill Dia. | ||
| X D | mm | min | max | |||||
| 2 | 0.4 | 1D | 2.0 | 3.2 | 0.95 | 2.62 | 2.76 | 2.1 |
| 1.5D | 3.0 | 5.3 | 1.52 | |||||
| 2D | 4.0 | 7.4 | 2.49 | |||||
| 2.5D | 5.0 | 9.5 | 3.10 | |||||
| 3D | 6.0 | 11.6 | / | |||||
| 2.5 | 0.45 | 1D | 2.5 | 3.6 | 1.50 | 3.30 | 3.50 | 2.6 |
| 1.5D | 3.8 | 5.9 | 2.05 | |||||
| 2D | 5.0 | 8.2 | 2.76 | |||||
| 2.5D | 6.3 | 10.5 | 3.88 | |||||
| 3D | 7.5 | 12.8 | / | |||||
| 3 | 0.5 | 1D | 3.0 | 4.2 | 1.49 | 3.80 | 4.00 | 3.1 |
| 1.5D | 4.5 | 6.8 | 2.68 | |||||
| 2D | 6.0 | 9.4 | 3.88 | |||||
| 2.5D | 7.5 | 12.0 | 4.70 | |||||
| 3D | 9.0 | 14.6 | / | |||||
| 4 | 0.7 | 1D | 4.0 | 4.0 | 2.18 | 5.05 | 5.25 | 4.2 |
| 1.5D | 6.0 | 6.6 | 3.93 | |||||
| 2D | 8.0 | 9.1 | 5.03 | |||||
| 2.5D | 10.0 | 11.7 | 6.61 | |||||
| 3D | 12.0 | 14.3 | / | |||||
| 5 | 0.8 | 1D | 5.0 | 4.4 | 3.14 | 6.35 | 6.60 | 5.2 |
| 1.5D | 7.5 | 7.1 | 4.38 | |||||
| 2D | 10.0 | 9.9 | 6.32 | |||||
| 2.5D | 12.5 | 12.6 | 8.22 | |||||
| 3D | 15.0 | 15.3 | 9.48 | |||||
| 6 | 1 | 1D | 6.0 | 4.3 | 4.07 | 7.60 | 7.85 | 6.3 |
| 1.5D | 9.0 | 6.9 | 5.64 | |||||
| 2D | 12.0 | 9.6 | 8.07 | |||||
| 2.5D | 15.0 | 12.2 | 9.65 | |||||
| 3D | 18.0 | 14.9 | 12.07 | |||||
| 8 | 1.25 | 1D | 8.0 | 4.8 | 5.08 | 9.85 | 10.10 | 8.3 |
| 1.5D | 12.0 | 7.7 | 8.08 | |||||
| 2D | 16.0 | 10.6 | 10.85 | |||||
| 2.5D | 20.0 | 13.5 | 14.09 | |||||
| 3D | 24.0 | 16.4 | / | |||||
| 10 | 1.5 | 1D | 10.0 | 5.0 | 6.18 | 12.10 | 12.50 | 10.4 |
| 1.5D | 15.0 | 8.1 | 9.90 | |||||
| 2D | 20.0 | 11.2 | 14.83 | |||||
| 2.5D | 25.0 | 14.2 | 17.20 | |||||
| 3D | 30.0 | 17.3 | 20.82 | |||||
| 12 | 1.75 | 1D | 12.0 | 5.3 | 7.04 | 14.40 | 14.80 | 12.4 |
| 1.5D | 18.0 | 8.4 | 12.68 | |||||
| 2D | 24.0 | 11.6 | 17.04 | |||||
| 2.5D | 30.0 | 14.8 | 21.51 | |||||
| 3D | 36.0 | 18.0 | 25.70 | |||||







