Product Overview
Clinch Nut Standard is a pressure-installed threaded fastening component designed for fixing onto metal sheets. Through pressing force, the nut forms a mechanical connection with the sheet material, creating a reliable threaded mounting point.
Manufactured from stainless steel and carbon steel materials, these fasteners feature high installation efficiency, stable connection performance, and suitability for automated assembly. Compared with welded nuts, this solution reduces welding processes and is more suitable for precision sheet metal structures and industrial production.
Clinch Nut Standard provides an efficient fastening solution for applications requiring repeatable installation and consistent connection performance.

Product Features
- No welding required, reducing heat impact on sheet materials.
- Suitable for high-volume production and automated assembly.
- Provides stable connection strength through mechanical engagement.
- Standardized structure for convenient sourcing and replacement.
- Available in different thread sizes and material options.
Applications
Clinch Nut Standard is widely used in new energy vehicle components, energy storage equipment, communication cabinets, electrical equipment, medical devices, and various sheet metal products.
It is suitable for industrial assemblies requiring efficient installation and reliable threaded connections.
Quality Advantages
The company follows IATF16949 quality management requirements and applies standardized control throughout the manufacturing process.
Through strict quality procedures, the company ensures product dimensional consistency and batch stability. Third-party inspection is also supported to provide reliable purchasing assurance for customers.

Product Parameters
|
Parameter |
Description |
|
Product Name |
Clinch Nut Standard |
|
Material |
Stainless steel, carbon steel |
|
Product Type |
Pressure-installed threaded fastener |
|
Thread Specification |
Provided according to customer requirements |
|
Specification Range |
Standard and non-standard options available |
|
Surface Treatment |
Anti-corrosion treatment available |
|
Quality Standard |
Manufactured according to customer requirements |
|
Inspection Support |
Third-party inspection supported |
Hot Tags: clinch nut standard, China clinch nut standard manufacturers, suppliers, factory

| Thread Size, Pitch P, Minor Diameter d1 | Material Type | Shank Length Code |
UMD A max |
Mounting Plate Thickness S min |
Mounting Plate Hole Diameter +0.08 |
Dim. C Max. | Outer Diameter E ±0.25 | Thk. T±0.25 |
Edge Dist. min |
||
| Low Carbon Steel | Stainless Steel | Ferritic Stainless Steel | |||||||||
| M2*0.4 | S | CLS | SP | 0 | 0.77 | 0.8 | 4.22 | 4.2 | 6.35 | 1.5 | 4.8 |
| 1 | 0.97 | 1 | |||||||||
| 2 | 1.38 | 1.4 | |||||||||
| 3 | 2.21 | 2.29 | |||||||||
| M2.5*0.45 | S | CLS | SP | 0 | 0.77 | 0.8 | 4.22 | 4.2 | 6.35 | 1.5 | 4.8 |
| 1 | 0.97 | 1 | |||||||||
| 2 | 1.38 | 1.4 | |||||||||
| 3 | 2.21 | 2.29 | |||||||||
| M3*0.5 | S | CLS | SP | 0 | 0.77 | 0.8 | 4.22 | 4.2 | 6.35 | 1.5 | 4.8 |
| 1 | 0.97 | 1 | |||||||||
| 2 | 1.38 | 1.4 | |||||||||
| 3 | 2.21 | 2.29 | |||||||||
| M3.5*0.6 | S | CLS | SP | 0 | 0.77 | 0.8 | 4.75 | 4.73 | 7.11 | 1.5 | 5.6 |
| 1 | 0.97 | 1 | |||||||||
| 2 | 1.38 | 1.4 | |||||||||
| 3 | 2.21 | 2.29 | |||||||||
| M4*0.7 | S | CLS | SP | 0 | 0.77 | 0.8 | 5.41 | 5.38 | 7.87 | 2.0 | 6.9 |
| 1 | 0.97 | 1 | |||||||||
| 2 | 1.38 | 1.4 | |||||||||
| 3 | 2.21 | 2.29 | |||||||||
| M5*0.8 | SS | CLSS | SP | 0 | 0.77 | 0.8 | 6.35 6.4 |
6.33 6.38 |
8.64 | 2.0 | 7.1 |
| 1 | 0.97 | 1 | |||||||||
| 2 | 1.38 | 1.4 | |||||||||
| 3 | 2.21 | 2.29 | |||||||||
| M6*1 | S | CLS | SP | 00 | 0.89 | 0.92 | 8.75 | 8.73 | 11.18 | 4.08 | 8.6 |
| 0 | 1.15 | 1.2 | |||||||||
| 1 | 1.38 | 1.4 | |||||||||
| 2 | 2.21 | 2.29 | |||||||||
| 3 | 3.05 | 3.18 | |||||||||
| M8*1.25 | S | CLS | SP | 0 | 1.15 | 1.2 | 10.5 | 10.47 | 12.70 | 5.47 | 9.7 |
| 1 | 1.38 | 1.4 | |||||||||
| 2 | 2.21 | 2.29 | |||||||||
| 3 | 3.05 | 3.18 | |||||||||
| M10*1.5 | S | CLS | SP | 0 | 1.15 | 1.2 | 14 | 13.97 | 17.35 | 7.45 | 13.5 |
| 1 | 2.21 | 2.29 | |||||||||
| 2 | 3.05 | 3.18 | |||||||||
| M12*1.75 | S | CLS | SP | 00 | 1.60 | 1.7 | 17.0 | 16.95 | 20.57 | 8.50 | 16.0 |
| 0 | 2.21 | 2.29 | |||||||||
| 1 | 3.05 | 3.18 | |||||||||
| 2 | 5.95 | 6 | |||||||||







