Product Overview
Open End Blind Rivets are widely used single-side fastening components consisting of a rivet body and mandrel. During installation, a special riveting tool pulls the mandrel to create a permanent mechanical connection without requiring access to the back side of the workpiece.
With a simple structure and strong adaptability, these rivets can be used for joining different materials and various panel thicknesses. They are commonly applied in industrial assembly and mass production environments.
After installation, Open End Blind Rivets provide reliable fastening performance and good vibration resistance, making them a common connection solution in mechanical manufacturing and sheet metal processing.

Product Features
- Enables single-side installation for improved assembly efficiency.
- Simple riveting operation suitable for mass production.
- Provides strong connection performance and vibration resistance.
- Available in various sizes for different material thicknesses.
- Supports multiple material combinations.
Applications
Open End Blind Rivets are widely used in new energy vehicles, energy storage equipment, electrical enclosures, communication equipment, metal furniture, agricultural machinery, industrial equipment, and architectural applications.
They are suitable for panel connections requiring efficient installation and reliable fastening.
Service Advantages
The company provides both standard fastener supply and customized product development services.
According to customer drawings, samples, or technical requirements, the company can provide customized manufacturing solutions. Professional support is available throughout product selection, production tracking, and quality management processes.

Product Parameters
|
Parameter |
Description |
|
Product Name |
Open End Blind Rivets |
|
Material |
Stainless steel, carbon steel, aluminum |
|
Product Type |
Open end |
|
Diameter Range |
Multiple specifications available |
|
Riveting Thickness |
Customizable |
|
Installation Tool |
Riveting gun |
|
Surface Treatment |
Zinc plating, polishing, etc. |
|
OEM/ODM |
Supported |
Hot Tags: open end blind rivets, China open end blind rivets manufacturers, suppliers, factory
GB/T 12618.1
Alu/Steel Open Dome Pop Rivets

| Head Dia. D +0.08 -0.15 |
Head Lgth. L +1/0 |
Grip | Head Dia. d1 |
Head Thk. K | Drill Dia. φ | P min |
Shank Dia. Max. | Shear N min |
Tensile N min |
| 2.8 | 4.0 | 0.5-2.0 | 4.2-5.0 | 1.0 | 2.5-2.6 | 25 | 1.55 | 180 | 280 |
| 6.0 | 2.0-4.0 | ||||||||
| 8.0 | 4.0-6.0 | ||||||||
| 10.0 | 6.0-8.0 | ||||||||
| 12.0 | 8.0-9.5 | ||||||||
| 3.0 | 6.0 | 1.5-3.5 | 5.4-6.3 | 1.3 | 3.1-3.2 | 25 | 2.00 | 300 | 400 |
| 8.0 | 3.5-5.0 | ||||||||
| 10.0 | 5.0-7.0 | ||||||||
| 12.0 | 7.0-9.0 | ||||||||
| 14.0 | 9.0-11.0 | ||||||||
| 16.0 | 9.0-13.0 | ||||||||
| 18.0 | 13.0-15.0 | ||||||||
| 20.0 | 13.0-17.0 | ||||||||
| 3.2 | 6.0 | 1.5-3.5 | 5.8-6.7 | 1.3 | 3.3-3.4 | 25 | 2.00 | 400 | 500 |
| 8.0 | 3.5-5.0 | ||||||||
| 10.0 | 5.0-7.0 | ||||||||
| 12.0 | 7.0-9.0 | ||||||||
| 14.0 | 9.0-11.0 | ||||||||
| 16.0 | 9.0-13.0 | ||||||||
| 18.0 | 13.0-15.0 | ||||||||
| 20.0 | 13.0-17.0 | ||||||||
| 25.0 | 17.0-22.0 | ||||||||
| 4.0 | 6.0 | 1.0-3.0 | 6.9-8.4 | 1.7 | 4.1-4.2 | 27 | 2.45 | 800 | 1000 |
| 8.0 | 3.0-5.0 | ||||||||
| 10.0 | 5.0-6.5 | ||||||||
| 12.0 | 6.5-8.5 | ||||||||
| 14.0 | 8.5-10.5 | ||||||||
| 16.0 | 8.5-12.5 | ||||||||
| 18.0 | 12.5-14.5 | ||||||||
| 20.0 | 12.5-16.5 | ||||||||
| 25.0 | 16.5-21.0 | ||||||||
| 30.0 | 21.5-26.0 | ||||||||
| 35.0 | 26.0-30.0 | ||||||||
| 4.8 | 6.0 | 1.5-2.5 | 8.3-10.1 | 2.0 | 4.9-5.0 | 27 | 2.95 | 1000 | 1200 |
| 8.0 | 2.5-4.0 | ||||||||
| 10.0 | 4.0-6.0 | ||||||||
| 12.0 | 6.0-8.0 | ||||||||
| 14.0 | 8.0-10.0 |
GB/T 12618.1
Aluminum/Steel Open-End Dome Head Blind Rivets

| Head Dia. D +0.08 -0.15 |
Head Lgth. L +1/0 |
Grip | Head Dia. d1 |
Head Thk. K | Drill Dia. φ | P min |
Shank Dia. Max. | Shear N min |
Tensile N min |
| 4.8 | 16.0 | 8.0-12.0 | 8.3-10.1 | 2.0 | 4.9-5.0 | 27 | 2.95 | 1000 | 1200 |
| 18.0 | 12.0-14.0 | ||||||||
| 20.0 | 12.0-16.0 | ||||||||
| 25.0 | 16.0-21.0 | ||||||||
| 30.0 | 21.0-25.0 | ||||||||
| 35.0 | 25.0-30.0 | ||||||||
| 40.0 | 30.0-35.0 | ||||||||
| 5.0 | 6.0 | 1.5-2.5 | 8.7-10.5 | 2.1 | 5.1-5.1 | 27 | 2.95 | 1100 | 1250 |
| 8.0 | 2.5-4.0 | ||||||||
| 10.0 | 4.0-6.0 | ||||||||
| 12.0 | 6.0-8.0 | ||||||||
| 14.0 | 8.0-10.0 | ||||||||
| 16.0 | 8.0-12.0 | ||||||||
| 18.0 | 9.0-13.0 | ||||||||
| 20.0 | 12.0-15.0 | ||||||||
| 25.0 | 16.0-20.0 | ||||||||
| 30.0 | 20.0-25.0 | ||||||||
| 35.0 | 25.0-30.0 | ||||||||
| 40.0 | 30.0-35.0 | ||||||||
| 6.0 | 8.0 | 2.0-3.0 | 10.8-12.6 | 2.5 | 6.1-6.2 | 27 | 3.40 | 1400 | 2000 |
| 10.0 | 3.0-5.0 | ||||||||
| 12.0 | 5.0-7.0 | ||||||||
| 14.0 | 7.0-9.0 | ||||||||
| 16.0 | 7.0-11.0 | ||||||||
| 18.0 | 11.0-13.0 | ||||||||
| 20.0 | 11.0-15.0 | ||||||||
| 25.0 | 15.0-20.0 | ||||||||
| 30.0 | 20.0-25.0 | ||||||||
| 6.4 | 10.0 | 3.0-4.0 | 11.6-13.4 | 2.7 | 6.5-6.6 | 27 | 3.90 | 1500 | 2100 |
| 12.0 | 3.0-6.0 | ||||||||
| 14.0 | 6.0-8.0 | ||||||||
| 16.0 | 6.0-10.0 | ||||||||
| 18.0 | 10.0-12.0 | ||||||||
| 20.0 | 10.0-14.0 | ||||||||
| 25.0 | 14.0-18.0 | ||||||||
| 30.0 | 18.0-23.0 | ||||||||
| 35.0 | 23.0-28.0 | ||||||||
| 40.0 | 28.0-33.0 |







