Product Overview
Flanged hex head bolt is a fastening component developed by adding a flange structure to a traditional hex bolt design. The flange surface increases the contact area with the connected parts, helping distribute load more evenly and reducing dependence on additional washers in some applications.
Manufactured from stainless steel and carbon steel, these bolts feature a compact structure, convenient installation, and reliable connection performance. They are suitable for industrial products requiring efficient assembly and stable fastening.

Product Features
- Flange surface increases support area and improves load distribution.
- Reduces the need for additional components in certain applications.
- Improves assembly efficiency through convenient installation.
- Supports multiple specifications and customized designs.
- Suitable for various industrial fastening requirements.
Applications
Flanged hex head bolt is mainly used in new energy vehicles, battery systems, energy storage equipment, mechanical equipment, electrical cabinets, industrial machinery, and precision manufacturing applications.
Service Advantages
The company provides a complete customer service process. During the pre-sales stage, technical communication is provided to confirm materials, specifications, and production requirements.
During production, order progress is managed according to delivery plans. After delivery, the company provides quality follow-up services to help customers solve application issues.

Product Parameters
|
Parameter |
Description |
|
Product Name |
flanged hex head bolt |
|
Material |
Stainless steel, carbon steel |
|
Head Structure |
Hex flange head structure |
|
Thread Specification |
Selected according to requirements |
|
Length Range |
Customized available |
|
Surface Treatment |
Processed according to application environment |
|
Dimension Standard |
Produced according to customer requirements |
|
Service Support |
Pre-sales, production, and after-sales support |
Hot Tags: flanged hex head bolt, China flanged hex head bolt manufacturers, suppliers, factory
GB /T 16674.1 (S) - 2016
Hex Flange Bolt

| Thread Size | M5 | M6 | M8 | M10 | M12 | M14 | M16 | ||||
| d | |||||||||||
| P | Pitch | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | |||
| b | Reference | L≤125 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | ||
| 125<L≤200 | / | / | 28 | 32 | 36 | 40 | 44 | ||||
| L>200 | / | / | / | / | / | / | 57 | ||||
| c | Min. | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | |||
| da | F | Max. | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | ||
| U | Max. | 6.2 | 7.5 | 10 | 12.5 | 15.2 | 17.7 | 20.5 | |||
| dc | Max. | 11.4 | 13.6 | 17 | 20.8 | 24.7 | 28.6 | 32.8 | |||
| ds | Max. | 5 | 6 | 8 | 10 | 12 | 14 | 16 | |||
| Min. | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | ||||
| du | Max. | 5.5 | 6.6 | 8.8 | 10.8 | 12.8 | 14.8 | 17.2 | |||
| dw | Min. | 9.4 | 11.6 | 14.9 | 18.7 | 22.5 | 26.4 | 30.6 | |||
| e | Min. | 7.59 | 8.71 | 10.95 | 14.26 | 16.5 | 19.86 | 23.15 | |||
| k | Max. | 5.6 | 6.9 | 8.5 | 9.7 | 12.1 | 12.9 | 15.2 | |||
| k1 | Min. | 2.3 | 2.9 | 3.8 | 4.3 | 5.4 | 5.6 | 6.8 | |||
| f | Max. | 1.4 | 1.6 | 2.1 | 2.1 | 2.1 | 2.1 | 3.2 | |||
| r1 | Min. | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | |||
| r2 | Max. | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | |||
| r3 | Max. | 0.25 | 0.26 | 0.36 | 0.45 | 0.54 | 0.63 | 0.72 | |||
| Min. | 0.1 | 0.11 | 0.16 | 0.2 | 0.24 | 0.28 | 0.32 | ||||
| r4 | Reference Value | 4 | 4.4 | 5.7 | 5.7 | 5.7 | 5.7 | 8.8 | |||
| s | Max. | 7 | 8 | 10 | 13 | 15 | 18 | 21 | |||
| Min. | 6.78 | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | ||||
| V | Max. | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.45 | 0.5 | |||
| Min. | 0.05 | 0.05 | 0.1 | 0.15 | 0.15 | 0.2 | 0.25 | ||||
| L0 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | ||||







