Product Overview
Industrial Hexagon Nut is a commonly used internal threaded fastening component, usually combined with bolts and screws to achieve secure connections between mechanical parts. Manufactured from stainless steel and carbon steel, it features a mature structure, various specifications, and convenient assembly.
As a widely applied basic fastening component in industrial fields, Industrial Hexagon Nut can be selected with different sizes, materials, and surface treatments according to specific connection requirements, meeting the needs of mechanical equipment, metal structures, and precision assembly products.

Product Features
- High standardization level with a complete specification system for easy matching with different bolts.
- Provides stable fastening performance through threaded connection.
- Suitable for a wide range of industrial equipment and structural applications.
- Flexible material selection, including stainless steel and carbon steel options.
- Supports customized specifications and surface treatments according to application requirements.
Applications
Industrial Hexagon Nut is widely used in new energy vehicle components, energy storage systems, mechanical equipment, industrial automation equipment, electrical equipment, medical equipment, and various metal structural assemblies.
Manufacturing Advantages
The company has an independent R&D team and professional production personnel, allowing customized development according to customer product requirements.
During production, strict quality management procedures are implemented to control product dimensions, materials, and manufacturing processes, providing customers with stable fastening component supply.

Product Parameters
|
Parameter |
Description |
|
Product Name |
Industrial Hexagon Nut |
|
Material |
Stainless steel, carbon steel |
|
Structure Type |
Hexagonal outer structure |
|
Thread Specification |
Customer-specified specifications supported |
|
Specification Range |
Standard and non-standard options available |
|
Surface Treatment |
Customized according to requirements |
|
Accuracy Requirements |
According to customer technical standards |
|
Custom Method |
Drawing and sample customization supported |
Hot Tags: industrial hexagon nut, China industrial hexagon nut manufacturers, suppliers, factory
DIN 934 - 1982
Hex Nut

| Thread Size | M1 | M1.2 | M1.4 | M1.6 | M1.7 | M2 | M2.3 | M2.5 | M2.6 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | ||
| d | ||||||||||||||||||
| P | Coarse Pitch | 0.25 | 0.25 | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.45 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.25 | |
| Fine Pitch | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 1 | ||
| Extra Fine Pitch | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
| k | Max. = Nominal Size | 0.8 | 1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.8 | 2 | 2 | 2.4 | 2.8 | 3.2 | 4 | 5 | 5.5 | 6.5 | |
| Min. | 0.55 | 0.75 | 0.95 | 1.05 | 1.15 | 1.35 | 1.55 | 1.75 | 1.75 | 2.15 | 2.55 | 2.9 | 3.7 | 4.7 | 5.2 | 6.14 | ||
| s | Max. = Nominal Size | 2.5 | 3 | 3 | 3.2 | 3.5 | 4 | 4.5 | 5 | 5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 13 | |
| Min. | 2.4 | 2.9 | 2.9 | 3.08 | 3.38 | 3.88 | 4.32 | 4.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | ||
| e ① | Min. | 2.71 | 3.28 | 3.28 | 3.48 | 3.82 | 4.38 | 4.88 | 5.45 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | |
| * | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
| Weight per 1,000 pcs (Steel) ≈ kg | 0.03 | 0.054 | 0.063 | 0.076 | 0.1 | 0.142 | 0.2 | 0.28 | 0.72 | 0.384 | 0.514 | 0.81 | 1.23 | 2.5 | 3.12 | 5.2 | ||
DIN 934 - 1982
Hex Nut

| Thread Size | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | ||
| d | ||||||||||||||||||
| P | Coarse Pitch | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | |
| Fine Pitch | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | ||
| Extra Fine Pitch | 1 | 1.5 | / | / | 2 | 2 | 2 | / | / | / | / | / | / | / | / | / | ||
| k | Max. = Nominal Size | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | 22 | 24 | 26 | 29 | 31 | 34 | 36 | 38 | |
| Min. | 7.64 | 9.64 | 10.3 | 12.3 | 14.3 | 14.9 | 16.9 | 17.7 | 20.7 | 22.7 | 24.7 | 27.4 | 29.4 | 32.4 | 34.4 | 36.4 | ||
| s | Max. = Nominal Size | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | |
| Min. | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.8 | 68.1 | 73.1 | ||
| e ① | Min. | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 72.09 | 76.95 | 82.6 | |
| * | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
| Weight per 1,000 pcs (Steel) ≈ kg | 11.6 | 17.3 | 25 | 33.3 | 49.4 | 64.4 | 79 | 110 | 165 | 223 | 288 | 393 | 502 | 652 | 800 | 977 | ||
DIN 934 - 1982
Hex Nut

| Thread Size | M52 | M56 | M60 | M64 | M68 | M72 | M76 | M80 | M85 | M90 | M100 | M110 | M125 | M140 | M160 | ||
| d | |||||||||||||||||
| P | Coarse Pitch | 5 | 5.5 | 5.5 | 6 | 6 | / | / | / | / | / | / | / | / | / | / | |
| Fine Pitch | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Extra Fine Pitch | / | / | / | / | / | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | / | / | ||
| k | Max. = Nominal Size | 42 | 45 | 48 | 51 | 54 | 58 | 61 | 64 | 68 | 72 | 80 | 88 | 100 | 112 | 128 | |
| Min. | 40.4 | 43.4 | 46.4 | 49.1 | 52.1 | 56.1 | 59.1 | 62.1 | 66.1 | 70.1 | 78.1 | 85.8 | 97.8 | 109.8 | 125.5 | ||
| s | Max. = Nominal Size | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 130 | 145 | 155 | 180 | 200 | 230 | |
| Min. | 78.1 | 82.8 | 87.8 | 92.8 | 97.8 | 102.8 | 107.8 | 112.8 | 117.8 | 127.5 | 142.5 | 152.5 | 177.5 | 195.4 | 225.4 | ||
| e ① | Min. | 88.25 | 93.56 | 99.21 | 104.86 | 110.51 | 116.16 | 121.81 | 127.46 | 133.11 | 144.08 | 161.02 | 172.32 | 200.57 | 220.8 | 254.7 | |
| * | / | / | / | / | / | / | / | / | / | / | / | 170 | 196 | 216 | 248 | ||
| Weight per 1,000 pcs (Steel) ≈ kg | 1220 | 1420 | 1690 | 1980 | 2300 | 2670 | 3040 | 3440 | 3930 | 4930 | 6820 | 8200 | 13000 | 17500 | 26500 | ||







